UNITED STATES IMPORTS
Imports in the United States increased to 233314 USD Million in October of 2013 from 232281 USD Million in September of 2013. Imports in the United States is reported by the U.S. Census Bureau. Imports in the United States averaged 137342.46 USD Million from 1992 until 2013, reaching an all time high of 234295 USD Million in March of 2012 and a record low of 52277 USD Million in January of 1992. United States is the world's largest importer. U.S. main imports are Industrial Supplies (32 percent of total imports) with crude oil alone accounting for half of this category. Others include: Capital Goods (24 percent); Automotive vehicles, parts, and engines (13 percent); Consumer Goods (12 percent) and Foods, Feeds, and Beverages (5 percent). Main imports partners are: China (18 percent of total imports), European Union (16 percent), Canada (14 percent), Mexico (12 percent) and Japan (6 percent). This page contains - United States Imports - actual values, historical data, forecast, chart, statistics, economic calendar and news.2013-12-14
ACTUAL | PREVIOUS | HIGHEST | LOWEST | FORECAST | DATES | UNIT | FREQUENCY | |
233314.00 | 232281.00 | 234295.00 | 52277.00 | 232878.41 | 2013/11 | 1992 - 2013 | USD MILLION | MONTHLY |
TRADE | LAST | PREVIOUS | HIGHEST | LOWEST | FORECAST | UNIT | TREND | ||
EXPORTS | 192673.00 | 2013-10-31 | 189312.00 | 192673.00 | 50044.00 | 192561.88 | 2013-11-30 | USD MILLION | |
IMPORTS | 233314.00 | 2013-10-31 | 232281.00 | 234295.00 | 52277.00 | 232878.41 | 2013-11-30 | USD MILLION | |
CAPITAL FLOWS | -106819.00 | 2013-09-15 | -13800.00 | 272938.00 | -153025.00 | -10432.54 | 2013-10-31 | MILLION USD | |
EXTERNAL DEBT | -3863892.00 | 2012-12-31 | -4416243.00 | 360347.00 | -4416243.00 | -3771833.50 | 2013-12-31 | USD MILLION | |
FOREIGN DIRECT INVESTMENT | 37869.00 | 2013-05-15 | 28624.00 | 140759.00 | -9004.00 | 47908.56 | 2013-09-30 | USD MILLION | |
NET LONG-TERM TIC FLOWS | 25490.00 | 2013-09-15 | -9800.00 | 139697.00 | -72882.00 | -29045.46 | 2013-10-31 | USD MILLION | |
TERMS OF TRADE | 98.12 | 2013-08-15 | 98.04 | 167.10 | 91.05 | 98.52 | 2013-11-30 | INDEX POINTS | |
CURRENT ACCOUNT TO GDP | -3.00 | 2012-12-31 | -3.10 | 0.20 | -6.00 | -2.99 | 2013-12-31 | PERCENT | |
CURRENT ACCOUNT | -98893.00 | 2013-05-15 | -104900.00 | 9957.00 | -214397.00 | -97133.07 | 2013-09-30 | USD MILLION | |
BALANCE OF TRADE | -40641.00 | 2013-10-31 | -42969.00 | -831.00 | -67351.00 | -42345.15 | 2013-11-30 | USD MILLION |
Check out my new e-book entitled: "Social Media Marketing in Agri-Foods: Endless Profit and Painless Gain"
The book is available on Amazon and Kindle for $4.99 USD. Visit amazon/Kindle to order now:
http://www.amazon.ca/Social-Media-Marketing-Agri-Foods-ebook/dp/B00C42OB3E/ref=sr_1_1?s=digital-text&ie=UTF8&qid=1364756966&sr=1-1
Thanks for taking the time
No comments:
Post a Comment